Team results, Open European Mahjong Championship 2005, Nijmegen, NL
Players | Points | Score | Average points | Average score | |
---|---|---|---|---|---|
Japan | 11 | 220,0 | 6041,0 | 20,0 | 549,2 |
China | 3 | 56,0 | 2057,0 | 18,7 | 685,7 |
Denmark | 12 | 174,0 | 2142,0 | 14,5 | 178,5 |
Italy | 12 | 165,5 | 1210,0 | 13,8 | 100,8 |
Austria & Belgium | 4 | 53,0 | 259,0 | 13,3 | 64,8 |
France | 6 | 77,0 | -227,0 | 12,8 | -37,8 |
Sweden & USA | 4 | 46,0 | -368,0 | 11,5 | -92,0 |
Chinese Taipei | 3 | 30,0 | -411,0 | 10,0 | -137,0 |
The Netherlands | 43 | 424,5 | -6826,0 | 9,9 | -158,7 |
Germany | 10 | 77,0 | 217,0 | 7,7 | 21,7 |
Opdateret 2005-07-12 Tina Christensen |