Results, Open European Mahjong Championship 2005, Nijmegen, NL
Rank | Name | Country | Points | Score |
---|---|---|---|---|
1 | Masato Chiba | JP | 28 | 1420 |
2 | Mai Hatsune | JP | 26 | 1163 |
3 | Yoshinori Kato | JP | 24 | 988 |
4 | Yuji Kohtari | JP | 22 | 741 |
5 | Sune Korreman | DK | 22 | 539 |
6 | Luca Gavelli | IT | 22 | 491 |
7 | Jianguo Liang | CH | 21 | 1086 |
8 | Yongliang Ma | CH | 21 | 787 |
9 | Takuya Koyama | JP | 21 | 706 |
10 | Helge Møller Pedersen | DK | 21 | 509 |
11 | Noboru Wakabayashi | JP | 21 | 504 |
12 | Lynn Chang | CT | 20 | 416 |
13 | Martin Scheichenbauer | AT | 20 | 316 |
14 | Chris Scheffler | NL | 20 | 197 |
15 | Martin Wedel Jacobsen | DK | 19 | 906 |
16 | Marco Bazzocchi | IT | 19 | 741 |
17 | Jan Thomassetti | BE | 19 | 379 |
18 | Takunori Kajimoto | JP | 19 | 378 |
19 | Anita Neve | NL | 19 | 10 |
20 | Henrik Leth | DK | 18 | 358 |
30 | Thomas Kragh | DK | 16 | 195 |
35 | Jeppe Stig Nielsen | DK | 15 | 8 |
41 | Brian Krog | DK | 13 | 10 |
42 | Tina Christensen | DK | 13 | 8 |
56 | Morten Andersen | DK | 11 | 178 |
58 | Lars Therkelsen | DK | 11 | -105 |
83 | Jesper Willemoes Hansen | DK | 8 | -224 |
89 | Allan Rasmusson | DK | 7 | -240 |
Yes, okay, Brian, but 42 is a much more beautiful number than 41. I forgot 2 points for concealed hand when I went out on Mai Hatsune's discard. I was nervous, okay. And the organizers might have paniced if two achieved the exact same score.