Results for Riichi Open Danish Chmpionship 2004
Final
No | Name | Score |
1 | Henrik Leth | 34400 |
2 | Henrik Nielsen | -3800 |
3 | Jesper W. Hansen | -3900 |
4 | Lars Nikolajsen | -26700 |
Qualification rounds
No | Name | Total | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Rating diff. |
1 | Lars Nikolajsen | 108300 | 21900 | 8500 | 24800 | 11000 | 23000 | 22000 | -5100 | 2200 | +2197 |
2 | Henrik Nielsen | 41800 | -6000 | 26100 | -9700 | -5500 | 14300 | 13000 | 11000 | -1400 | +628 |
3 | Henrik Leth | 40100 | 4400 | 1400 | 17200 | -11000 | 5200 | 22000 | 1600 | -700 | +1715 |
4 | Jesper W. Hansen | 27500 | -1600 | 20000 | -15300 | -1600 | 22200 | -9000 | 8300 | 4500 | +844 |
5 | Thomas Kragh | 26400 | -5000 | 19100 | 21900 | -8000 | -8000 | 14000 | -7500 | -100 | +421 |
6 | Louise Pold Thomsen | 20300 | -3500 | -7600 | 23100 | 19600 | -9000 | -2000 | -300 | 0 | +562 |
7 | Sune Gj. Thomsen | 17200 | -500 | 1800 | -5000 | 3200 | 4800 | -2400 | 10100 | 5200 | +410 |
8 | Ole Jørgensen | 16900 | -4300 | -3000 | -6500 | -3000 | 8300 | 5700 | 20700 | -1000 | +411 |
9 | Morten Andersen | 12100 | -3200 | -200 | -12000 | 24300 | 3800 | -9000 | 2800 | 5600 | +521 |
10 | Tobias Thisted | 11300 | 8200 | 10000 | -10300 | 10500 | 400 | -5000 | -5000 | 2500 | +410 |
11 | Sune Korreman | 9600 | -9600 | -1500 | 1600 | 2000 | 4700 | -300 | -4900 | 17600 | +219 |
12 | Tina Christensen | 8900 | 12000 | -12800 | 34000 | -800 | -6000 | -11000 | -3000 | -3500 | -71 |
13 | Rasmus F.-Pedersen | 8600 | 14500 | -3100 | -19300 | 11200 | -16000 | -5500 | 21100 | 5700 | +204 |
14 | Søren Galatius | 7600 | -4600 | -8500 | -9100 | -3400 | -3000 | 14400 | 800 | 21000 | +560 |
15 | Aslak Lindballe | 1400 | -8000 | -9500 | 2900 | -23300 | 15700 | 13000 | 4700 | 5900 | +56 |
16 | Allan Rasmusson | -7800 | 23000 | 1900 | 200 | -2200 | -7400 | -6000 | -4000 | -13300 | -310 |
17 | Robert Bonde Jensen | -7800 | -2800 | -10800 | 12500 | -12100 | -2500 | -5500 | 10900 | 2500 | -28 |
18 | Rasmus Villemoes | -8300 | -19000 | 20000 | -17000 | 16600 | -11000 | 15500 | -8900 | -4500 | -534 |
19 | Jeppe Stig Nielsen | -12800 | 9000 | 5800 | 7700 | -3000 | 1800 | -22000 | -5000 | -7100 | +15 |
20 | Rasmus Olofsson | -15500 | -6000 | -15100 | 1900 | -7400 | 22300 | -3000 | -500 | -7700 | -207 |
21 | Anders Labich | -19700 | 12000 | -7300 | 11600 | -5600 | -19300 | -4500 | -5000 | -1600 | -1023 |
22 | Helge Pedersen | -23900 | 7700 | -3000 | 3800 | -3400 | 1200 | -7000 | -10800 | -12400 | -491 |
23 | Steffen Andersen | -39300 | -1300 | -9000 | 6500 | -2300 | -10500 | -6900 | -23100 | 7300 | -907 |
24 | Lars Therkelsen | -42100 | 1600 | 7600 | -32600 | -7500 | 7100 | -4500 | -4200 | -9600 | -727 |
25 | Jacob Buch | -43800 | -10500 | -10000 | -2300 | -1200 | -16300 | 0 | -1500 | -2000 | -1275 |
26 | Anders Chemnitz | -44400 | 7300 | -10800 | -23100 | 4400 | -3000 | -1600 | -8900 | -8700 | -1065 |
27 | Søren Hansen | -44500 | -21400 | -8000 | -2500 | 4300 | -9900 | -6400 | 9200 | -9800 | -1367 |
28 | Brian Krog | -48100 | -14300 | -2000 | -5000 | -5800 | -12900 | -8000 | -3500 | 3400 | -1168 |
A complete list of all the games are available on
the list of games,
the tournament comprises games no 944 through 1000; game no. 1000 is the final.
Prizes
- 1st prize - 400 DKK coupon for a book/film/game shop : Henrik Leth
- 2nd prize - 200 DKK coupon for a record/radio/tv/game shop: Henrik Nielsen
- 3rd prize - 130 DKK coupon for a cinema: Jesper W. Hansen
- Worst game - a bottle of wine: Lars Therkelsen
- Last place - an Indian Pale Ale from Bryghuset: Brian Krog
Copenhagen vs Aarhus vs Odense
- Copenhagen: +5412
- Aarhus: -4347
- Odense: -1065