Hjem

Mahjong Denmark > Activities > Riichi Copenhagen/Aarhus Open > 2003 > Results


Results Copenhagen Open 2003

Final

ResultNameScore
Winner Jacob Buch 9100
2ndRobert B. Jensen -300
3rdHenrik Leth -3200
4thFreddy Christiansen -5600


Results after six qualification rounds

No Name Score Matches Average
1 Robert B. Jensen 45100 6 7516
2 Jacob Buch 33400 6 5567
3 Freddy Christiansen 26700 6 4450
4 Henrik Leth 24500 6 4083
5 Morten Andersen 18400 5 3680
6 Tina Christensen 18900 6 3150
7 Brian Krog 15900 6 2650
8 Jeppe Stig Nielsen 10800 5 2160
9 Thomas Kragh 9800 6 1633
10 Martin Wedel Jacobsen 200 5 40
11 Lars Nikolajsen -12100 6 -2017
12 Kim Iversen -19100 6 -3183
13 Lynn & Dragon Chang -20200 6 -3367
14 Anders Labich -30800 5 -6160
15 Sune Korreman -40100 6 -6683
16 Kåre Wedel Jacobsen -40300 5 -8060
17 Jesper Willemoes Hansen -41100 5 -8220



Opdateret 2004-03-05
Tina Christensen